Product
Parameter
Download
Product Features CHARACTERISTIC |
Mechanical specifications MECHANICALSPECIFICATION |
Related accessoriesACCESSORY | ||
Gigabit network cable: 3M / 5M | 6Pin HRS aviation head trigger line: 2M | 12 VDC Power supply: 2.5M |
Model | UGSMT501M |
Resolution | 5MP |
Type | 5MP 1/2.8" GigE Camera |
Sensor Type | CMOS |
Sensor | IMX335 |
Mono/Color | Mono |
Shutter | Rolling Shutter |
Resolution(HxV) | 2592x1944 |
Frame Rate | 24fps |
Sensor size | 1/2.8" |
Pixel size | 2.0µm x 2.0µm |
SNR | 38.1dB |
Gain | 15dB |
Dynamic Range | 90 dB |
Exposure Time | 0.0617-30000ms |
Sensitivity | 1.96V/lux-s |
Pixel Bit depth | 8/10bit |
Pixel Format | Mono 8/10 Bayer 8/10 |
Binning | Supports 1×1,1×2,2×1,2×2 |
Image buffer | 128M Bytes |
User parameter area | 4K Bytes |
Capture mode | Continuous/Soft trigger/Hard trigger |
Data Interface | GigE @ 1Gbps |
transmission distance | 100m |
Digital I/O | 6-pin connector for power supply and I/O: One opto-isolated input, and two opto-isolated output |
Power supply | 12 VDC, supports PoE power supply |
Power consumption | <3.0 W@12 VDC |
Dimension | 29mm x 29mm x 43mm(excluding len holder and interface) |
Lens mount | C-mount / CS-mount |
Ingress protection | IP30 |
Weight (typical) | 66g |
Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) |
Humidity | 20% to 80% RH, without condensation |
Driver | DirectShow、Twain、Halcon、OCX |
Software support | Halcon、OpenCV、LabView、Matlab |
Development languages | C/C++、VB6、VB.net、Delphi6、C#、QT、C++Builder、LabView、Python |
Operating system | Windows、Linux、Android、MacOS |
Compatibility | GigE Vision 、GenICam |
Related Products