UGSMT503GM
Cost-effective
Having the best product cost-effectiveness in China
one-to-oneservice
Provide one-on-one professional consultation
Requirement customization
Requirement customization
Customize diversified products according to actual needs
provide home delivery service
Convenient and fast delivery to home
24-hour after-sales service
24-hour after-sales service with peace of mind guarantee
Product
Parameter
Download
Product Features CHARACTERISTIC |
Mechanical specifications MECHANICALSPECIFICATION |
Related accessoriesACCESSORY | ||
Gigabit network cable: 3M / 5M | 6Pin HRS aviation head trigger line: 2M | 12 VDC Power supply: 2.5M |
Model | UGSMT503GM | Product name | 5 million 2/3" Gigabit network industrial camera | ||||||||||||||||||||||||||||||||||||||||||
pixel | pixel | 5 million | |||||||||||||||||||||||||||||||||||||||||||
CMOS | Sensor model | XGS5000 | |||||||||||||||||||||||||||||||||||||||||||
Black-white/color | |||||||||||||||||||||||||||||||||||||||||||||
Shutter type | Global shutter | ||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2592x2048 | ||||||||||||||||||||||||||||||||||||||||||||
maximum fps rate | 20fps | ||||||||||||||||||||||||||||||||||||||||||||
Target surface size | 2/3 | ||||||||||||||||||||||||||||||||||||||||||||
Cell size | |||||||||||||||||||||||||||||||||||||||||||||
Sign-to-noise ratio | |||||||||||||||||||||||||||||||||||||||||||||
8times | |||||||||||||||||||||||||||||||||||||||||||||
dynamic range | |||||||||||||||||||||||||||||||||||||||||||||
Scan style="font-family: arial, helvetica,sans-serif; font-size: 14px;">Scan style="font-family: arial, helvetica,sans-serif; font-size: 14px;">Scan style="font-family: arial, helvetica,sans-serif; font-size: 14px;">Scan style="font-family: arial, helvetica,sans-serif; font-size: 14px;">Scan style="font-family: arial, helvetica,sans-serif; font-size: 14px;">Scan style="font-family: arial, helvetica,sans-serif; font-size: 14px;">Scan style="font-family: arial, helvetica,sans-serif; font-size: 14px;">Scan style="font-family: arial,helvetica,sans-serif; font-size: 14px;">Scan style="font-width: 0px 1px 1px 0px; border-style: none solid solid solid none; border-color: rgb(238, 236, 225);background-color: transparent;"> | |||||||||||||||||||||||||||||||||||||||||||||
pixel bit depth | |||||||||||||||||||||||||||||||||||||||||||||
pixel format | |||||||||||||||||||||||||||||||||||||||||||||
Binning | Support 1×1,1×2,2×1,2×2 | ||||||||||||||||||||||||||||||||||||||||||||
Function | Image size (ROI), photo, Shutter time, contrast, satisfaction, sharpness, mirror flip, color to Mono, RGB color gain, 9 sets of crosshair position colors, trigger mode, fps rate control | ||||||||||||||||||||||||||||||||||||||||||||
Shutter control | Automatic/manual/support Shutter area settings | ||||||||||||||||||||||||||||||||||||||||||||
Custom data area | 4K Bytes | ||||||||||||||||||||||||||||||||||||||||||||
Collection method | |||||||||||||||||||||||||||||||||||||||||||||
White balance | White-free balance operation | ||||||||||||||||||||||||||||||||||||||||||||
Electrical characteristics | Data interface | GigE @ 1Gbps | |||||||||||||||||||||||||||||||||||||||||||
Transmission distance | 100 meters | ||||||||||||||||||||||||||||||||||||||||||||
digital I/O | 6-pin Hirose connector provides power supply and I/O: 1 optocoupler isolation input (Line0), 1 optocoupler isolation output (Line1) | ||||||||||||||||||||||||||||||||||||||||||||
12 VDC, supports PoE power supply | |||||||||||||||||||||||||||||||||||||||||||||
Typical power consumption | <3.0W @12VDC | ||||||||||||||||||||||||||||||||||||||||||||
Appearancedimensions | 29mmx29mmx43mm (excluding lens holder and interface) | ||||||||||||||||||||||||||||||||||||||||||||
C-mount / CS-mount | |||||||||||||||||||||||||||||||||||||||||||||
IP protection level | IP30 | ||||||||||||||||||||||||||||||||||||||||||||
66g | |||||||||||||||||||||||||||||||||||||||||||||
temperature | Operating temperature 0℃~ 50℃, storage temperature -30℃~ 70℃ | ||||||||||||||||||||||||||||||||||||||||||||
20% ~ 80%RHNo condensation | |||||||||||||||||||||||||||||||||||||||||||||
Software support | Driver | Support DirectShow components, Twain components, Halcon-specific components, OCX components | |||||||||||||||||||||||||||||||||||||||||||
Software support | Halcon, OpenCV, VisionPro, LabView, Matlab,etc. | ||||||||||||||||||||||||||||||||||||||||||||
C/C++, VB6, VB.net, Delphi6, C#, QT, C++Builder, LabView, Python | |||||||||||||||||||||||||||||||||||||||||||||
System support | Windows, Linux, IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||
GigE Vision, GenICam |
Related Products