UGSMT900M
Cost-effective
Having the best product cost-effectiveness in China
one-to-oneservice
Provide one-on-one professional consultation
Requirement customization
Requirement customization
Customize diversified products according to actual needs
provide home delivery service
Convenient and fast delivery to home
24-hour after-sales service
24-hour after-sales service with peace of mind guarantee
Product
Parameter
Download
Product Features CHARACTERISTIC |
Mechanical specifications MECHANICALSPECIFICATION |
Related accessoriesACCESSORY | ||
Gigabit network cable: 3M / 5M | 6Pin HRS aviation head trigger line: 2M | 12 VDC Power supply: 2.5M |
Model | UGSMT900M | Product name | 9 million 1" Gigabit network industrial camera | |
pixel | pixel | 9 million | ||
Sensor type | ||||
IMX533 | IMX533 | |||
Black-white | Shutter type | Scroll shutter | ||
Resolution | 3008*3008 | |||
maximum fps 13fps | ||||
Target surface size | 1" | |||
Cell size | ||||
Sign-to-noise ratio | ||||
8times | ||||
dynamic range | ||||
0.032-3000ms | ||||
photosensitivesensitivity | ||||
pixel bit depth | 8/10/12bit | |||
Pixel format | Mono 8/10/12 | |||
Binning | Support 1×1,1×2,2×1,2×2 | |||
fps font-size: 14px;">128M Bytes | ||||
Function | Image size (ROI), photo, Shutter time, contrast, satisfaction, sharpness, mirror flip, color to Mono, RGB color gain, 9 sets of crosshair position colors, trigger mode, fps rate control | |||
Shutter control | Automatic/manual/support Shutter area settings | |||
Custom data area | 4K Bytes | |||
Collection method | ||||
White balance | White-free balance operation | |||
Electrical characteristics | Data interface | GigE@ 1Gbps | ||
Transmission distance | 100m | |||
digital I/O | 6-pin Hirose connector provides power supply and I/O: 1 optocouple isolation input (Line0), 1 optocouple isolation output (Line1) | |||
12 VDC, supports PoE powersupply | ||||
Typical power consumption | <3.0W @ 12VDC | |||
Design | 29mmx29mmx43mm (excludinglens holder and interface) | |||
Lens interface | C-mount / CS-mount | |||
IP protection level | IP30 | |||
weight | 66g | |||
temperature | ||||
Humidity | 20% ~ 80%RH Non-condensation | |||
Software support | Driver | Support DirectShow components, Twain components, Halcon-specific components, OCX components | ||
Software support | ||||
Developmentlanguage | C/C++, VB6, VB.net, Delphi6, C#, QT, C++Builder, LabView, Python | System support | Windows, Linux, IOS, Android | |
Protocol/standard |
Related Products