UGSMT200C High Dynamic Edition
Cost-effective
Having the best product cost-effectiveness in China
one-to-oneservice
Provide one-on-one professional consultation
Requirement customization
Requirement customization
Customize diversified products according to actual needs
provide home delivery service
Convenient and fast delivery to home
24-hour after-sales service
24-hour after-sales service with peace of mind guarantee
Product
Parameter
Download
CHARACTERISTIC |
|
Mechanical specifications MECHANICAL SPECIFICATION
Related AccessoriesACCESSORY | ||
Gigabit network cable: 3M / 5M | 6Pin HRS aviation head trigger line: 2M | |
Model | Product model | UGSMT200Cwide dynamic version |
Product name | 2 million 1/2.8 Gigabit network industrial camera | |
Performance | pixel | 2 million |
Sensor type | CMOS | |
Sensor model | Self-development | |
Black-white/color | Color | |
Shutter type | Scroll shutter | |
resolution | 1920x1080 | |
maximum fps / 1 / 0 stretch; padding: 5px;">30fps | ||
target surface size | 1/2.8" | |
Cell size | 2.9μmx2.9μm | |
Sign-noise ratio | 38 dB | |
Gain (multiple) | 20 times | |
Dynamic range | ||
Shutter time | ||
Scan style="font-family: arial, helvetica, sans-serif; font-size: 14px;">Scan style="font-family: arial, helvetica, sans-serif; font-size: 14px;">Scan style="font-family: arial, helvetica, sans-serif; font-size: 14px;">Scan style="font-family: arial, helvetica, sans-serif; font-size: 14px;">Scan style="font-width: 0px 1px 1px 0px; border-style: none solid solid none; border-color: rgb(238, 236, 225) rgb(102, 102, 102) rgb(102, 102, 102) rgb(238, 236, 236,225); border-image: none / 1 / 0 stretch; padding: 5px;">1000mV/Lux-s | ||
pixel bit depth | 8/10/12bit | |
pixel format | Mono 8/10/12 | |
Binning | Support 1×1, 1×2, 2×2 | |
fps cache | 128M Bytes | |
Function | Programmable Functions | |
Shutter control | Automatic/manual/support Shutter area settings | |
Custom data area | 4K Bytes | |
Collection method | Continuous/soft trigger/hard trigger | |
White balance | White-free balance operation | |
Electrical Characteristics | Data interface | GigE @ 1Gbps |
Digital I/O | ||
Power supply | 12 VDC, supports PoE power supply | |
Typical power consumption | <3.0W @ 12VDC | |
Design | Appearance dimensions | 29mmx29mmx43mm (excluding lens holder and interface) |
Lens interface | C-mount / CS-mount | |
IP protection level | IP30 | |
temperature | Operating temperature 0℃~ 50℃, storage temperature -30℃~ 70℃ | |
Humidity | 20% ~ 80%RH Non-condensation | |
Software support | Driver | Support DirectShow components, Twain components, Halcon-specific components, OCX components |
Software support | Halcon, OpenCV, VisionPro, LabView, Matlab, etc. | |
Development Language | C/C++, VB6, VB.net, Delphi6, C#, QT, C++Builder, LabView, Python | |
System support | Windows, Linux, IOS, Android | |
Protocol/standard | GigE Vision 、GenICam |
Related Products