Product
Parameter
Download
Product Features CHARACTERISTIC |
Mechanical specifications MECHANICALSPECIFICATION |
Related accessoriesACCESSORY | |
USB3.0 data cable: 1.5M/3M | |
Model | U3SMT1600C |
Resolution | 16.0MP |
Type | 16.0MP 1/2.3" USB3.0 Camera |
Sensor Type | CMOS |
Sensor | IMX206 |
Mono/Color | Color |
Shutter | Rolling Shutter |
Resolution(HxV) | 4608x3456 |
Frame Rate | 12fps |
Sensor size | 1/2.3" |
Pixel size | 1.34µm x 1.34µm |
SNR | 34dB |
Gain | 16dB |
Dynamic Range | 65.2dB |
Exposure Time | 0.0763-30000ms |
Sensitivity | 142mV 1/30s |
Pixel Bit depth | 8/10bit |
Pixel Format | Mono 8/10 Bayer 8/10 |
Binning | Supports 1×1,1×2,2×1,2×2 |
Image buffer | 128M Bytes |
User parameter area | 4K Bytes |
Capture mode | Continuous/Soft trigger/Hard trigger |
Data Interface | USB3.0 @ 5Gbps |
transmission distance | 5m |
Digital I/O | I/O: One opto-isolated input, and two opto-isolated output |
Power supply | 5VDC,USB3.0 power supply |
Power consumption | <3.5 W@5 VDC |
Dimension | 29mm x 29mm x 29mm(excluding len holder and interface) |
Lens mount | C-mount / CS-mount |
Ingress protection | IP30 |
Weight (typical) | 55g |
Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) |
Humidity | 20% to 80% RH, without condensation |
Driver | DirectShow、Twain、Halcon、OCX |
Software support | Halcon、OpenCV、LabView、Matlab |
Development languages | C/C++、VB6、VB.net、Delphi6、C#、QT、C++Builder、LabView、Python |
Operating system | Windows、Linux、Android、MacOS |
Compatibility | USB3 Vision,GenlCam |
Related Products