Product
Parameter
Download
Product Features CHARACTERISTIC |
|
Model | KGSMT800U |
Resolution | 8.13MP |
Type | 8.13MP 2/3" UV Camera |
Sensor Type | CMOS |
Sensor | IMX487 |
Mono/Color | Color |
Shutter | Global Shutter |
Resolution(HxV) | 2856x2848 |
Frame Rate | 14fps |
Sensor size | 2/3" |
Pixel size | 2.74µm x 2.74µm |
Response wavelength | 200-1000nm |
Gain | 30dB |
Dynamic Range | - |
Exposure Time | 0.023ms-3000ms |
Sensitivity | - |
Pixel Bit depth | 8/12bit |
Pixel Format | Mono 8/10 Bayer 8/10 |
Binning | Supports 1×1,1×2,2×1,2×2 |
Image buffer | 128M Bytes |
User parameter area | 4K Bytes |
Capture mode | Continuous/Soft trigger/Hard trigger |
Data Interface | GigE @ 1Gbps |
transmission distance | 100m |
Digital I/O | 6-pin connector for power supply and I/O: One opto-isolated input, and two opto-isolated output |
Power supply | 12 VDC, supports PoE power supply |
Power consumption | <3.0 W@12 VDC |
Dimension | 29mm x 29mm x 43mm(excluding len holder and interface) |
Lens mount | C-mount / CS-mount |
Ingress protection | IP30 |
Weight (typical) | 66g |
Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) |
Humidity | 20% to 80% RH, without condensation |
Driver | DirectShow、Twain、Halcon、OCX |
Software support | Halcon、OpenCV、LabView、Matlab |
Development languages | C/C++、VB6、VB.net、Delphi6、C#、QT、C++Builder、LabView、Python |
Operating system | Windows、Linux、Android、MacOS |
Compatibility | GigE Vision 、GenICam |
Related Products