K3BMT130I
Yunji Technology's short-wave infrared camera series is equipped with Sony's innovative SenSWIR InGaAs sensor, which responds to a wavelength of 0.4-1.7um, and can capture images in multiple bands from visible light to SWIR.Widely used in medical, fluorescence imaging, laser spot tracking imaging, semiconductor detection, solar cell detection, and hyperspectral imaging.
Product
Parameter
Download
Model | K3BMT130I |
Resolution | 1.3MP |
Type | 1.3MP 1/2" Short-wave Infrared Camera |
Sensor Type | CMOS |
Sensor | IMX990 |
FPA Materials | InGaAs |
Response band | 0.4-1.7um |
Shutter | Global Shutter |
Resolution(HxV) | 1280x1024 |
Frame Rate | 134fps |
Sensor size | 1/2" |
Pixel size | 5.0µm x 5.0µm |
SNR | - |
Gain | 24dB |
Dynamic Range | - |
Exposure Time | 0.013-133ms |
Sensitivity | 7.3V/lux-s |
Pixel Bit depth | 8/10bit |
Pixel Format | Mono 8/10 Bayer 8/10 |
Binning | Supports 1×1,1×2,2×1,2×2 |
Image buffer | 128M Bytes |
User parameter area | 4K Bytes |
Capture mode | Continuous/Soft trigger/Hard trigger |
Data Interface | USB3.0 @ 5Gbps |
transmission distance | 100m |
Digital I/O | I/O: One opto-isolated input, and two opto-isolated output |
Power supply | 5VDC,USB3.0 power supply |
Power consumption | <3.5 W@5 VDC |
Dimension | - |
Lens mount | C-mount / CS-mount |
Ingress protection | IP30 |
Weight (typical) | - |
Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) |
Humidity | 20% to 80% RH, without condensation |
Driver | DirectShow、Twain、Halcon、OCX |
Software support | Halcon、OpenCV、LabView、Matlab |
Development languages | C/C++、VB6、VB.net、Delphi6、C#、QT、C++Builder、LabView、Python |
Operating system | Windows、Linux、Android、MacOS |
Compatibility | USB3 Vision ,GenlCam |
Related Products