KGSMT30GI
Yunkey Technology Shortwave Infrared Camera Series is equipped with Sony's innovative SenSWIR InGaAs sensor, which responds to 0.4-1.7um, and can capture images from visible light to multiple bands of SWIR.Widely used in medical, fluorescence imaging, laser spot tracking imaging, semiconductor detection, solar energy battery detection, hyperspectral imaging.
Product
Parameter
Download
Model | KGSMT30GI |
Resolution | 0.3MP |
Type | 0.3MP 1/4" Short-wave Infrared Camera |
Sensor Type | CMOS |
Sensor | IMX991 |
FPA Materials | InGaAs |
Response band | 0.4-1.7um |
Shutter | Global Shutter |
Resolution(HxV) | 640x512 |
Frame Rate | 240fps |
Sensor size | 1/4" |
Pixel size | 5.0µm x 5.0µm |
SNR | - |
Gain | 24dB |
Dynamic Range | - |
Exposure Time | 0.013-133ms |
Sensitivity | 7.3V/lux-s |
Pixel Bit depth | 8/10bit |
Pixel Format | Mono 8/10 Bayer 8/10 |
Binning | Supports 1×1,1×2,2×1,2×2 |
Image buffer | 128M Bytes |
User parameter area | 4K Bytes |
Capture mode | Continuous/Soft trigger/Hard trigger |
Data Interface | GigE @ 1Gbp s |
transmission distance | 100m |
Digital I/O | 6-pin connector for power supply and I/O: One opto-isolated input, and two opto-isolated output
|
Power supply | 12 VDC, supports PoE power supply |
Power consumption | <3.0 W@12 VDC |
Dimension | 29mm x 29mm x 43mm(excluding len holder and interface) |
Lens mount | C-mount / CS-mount |
Ingress protection | IP30 |
Weight (typical) | 66g |
Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) |
Humidity | 20% to 80% RH, without condensation |
Driver | DirectShow、Twain、Halcon、OCX |
Software support | Halcon、OpenCV、LabView、Matlab |
Development languages | C/C++、VB6、VB.net、Delphi6、C#、QT、C++Builder、LabView、Python |
Operating system | Windows、Linux、Android、MacOS |
Compatibility | GigE Vision 、GenICam |
Related Products