Product
Parameter
Download
Product Features CHARACTERISTIC |
|
Model | S2E30CB |
Resolution | 0.6MP |
Type | 0.6MP 1/4" USB2.0 Binocular Camera Module |
Sensor Type | CMOS |
Sensor | OV7725 |
Mono/Color | Color |
Shutter | Rolling Shutter |
Resolution(HxV) | 1280x480 |
Frame Rate | 60fps |
Sensor size | 1/4" |
Pixel size | 6.0µm x 6.0µm |
SNR | 50dB |
Gain | 32dB |
Dynamic Range | 60dB |
Exposure Time | 0.0321-1000ms |
Sensitivity | 1000mV/lux-s |
Pixel Bit depth | 8/10bit |
Pixel Format | Mono 8/10 Bayer 8/10 |
Binning | Supports 1×1,1×2,2×1,2×2 |
Image buffer | 32M Bytes |
User parameter area | 4K Bytes |
Capture mode | Continuous/Soft trigger/Hard trigger |
Data Interface | USB2.0 @ 480Mbps |
transmission distance | 5m |
Digital I/O | I/O: One opto-isolated input, and two opto-isolated output |
Power supply | 5VDC,USB2.0 power supply |
Power consumption | <3.0 W@5 VDC |
Dimension | 115mmx27mmx24.6mm(Including lens and lens mount) |
Lens mount | M12 |
Weight (typical) | 30g(Including lens and lens mount) |
Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) |
Humidity | 20% to 80% RH, without condensation |
Driver | DirectShow、Twain、Halcon、OCX |
Software support | Halcon、OpenCV、LabView、Matlab |
Development languages | C/C++、VB6、VB.net、Delphi6、C#、QT、C++Builder、LabView、Python |
Operating system | Windows、Linux、Android、MacOS |
Compatibility | Directshow、Twain |
Related Products