Product
Parameter
Download
Product Features CHARACTERISTIC |
|
Mechanical specificationsMechanical specifications MECHANICAL SPECIFICATION |
Model | UGBMT130M-4C |
Resolution | 1.23MP |
Type | 1.23MP 1/3" Quadruple Camera Module |
Sensor Type | CMOS |
Sensor | ARO130 |
Mono/Color | Mono |
Shutter | Rolling Shutter |
Resolution(HxV) | 1280x960 |
Frame Rate | 22 fps |
Sensor size | 1/3" |
Pixel size | 3.75µm x 3.75µm |
SNR | 38dB |
Gain | 8dB |
Dynamic Range | 64dB |
Exposure Time | 0.0266-30000ms |
Sensitivity | 5.3V/lux-s |
Pixel Bit depth | 8/10bit |
Pixel Format | Mono 8/10 Bayer 8/10 |
Binning | Supports 1×1,1×2,2×1,2×2 |
Image buffer | 128M Bytes |
User parameter area | 4K Bytes |
Capture mode | Continuous/Soft trigger/Hard trigger |
Data Interface | GigE @ 1Gbpss |
transmission distance | 100m |
Digital I/O | 6-pin connector for power supply and I/O: One opto-isolated input, and two opto-isolated output
|
Power supply | 12 VDC, supports PoE power supply |
Power consumption | <3.0 W@12 VDC |
Dimension | 80mmx42mm(excluding lens mount and interface) |
Lens mount | C-mount / CS-mount |
Ingress protection | IP30 |
Weight (typical) | - |
Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) |
Humidity | 20% to 80% RH, without condensation |
Driver | DirectShow、Twain、Halcon、OCX |
Software support | Halcon、OpenCV、LabView、Matlab |
Development languages | C/C++、VB6、VB.net、Delphi6、C#、QT、C++Builder、LabView、Python |
Operating system | Windows、Linux、Android、MacOS |
Compatibility | USB3 Vision,GenlCam |
Related Products