T2SMT36GC
Cost-effective
Having the best product cost-effectiveness in China
one-to-oneservice
Provide one-on-one professional consultation
Requirement customization
Requirement customization
Customize diversified products according to actual needs
provide home delivery service
Convenient and fast delivery to home
24-hour after-sales service
24-hour after-sales service with peace of mind guarantee
Product
Parameter
Download
Product Features CHARACTERISTIC |
|
MECHANICAL SPECIFICATION |
USB2.0 data cable: 3M / 5M
Model | T2SMT36GC | |||
Product name | 360,000 1/3" USB2.0 industrial camera | Performance | pixel | 360,000 |
1/3" | Sensor model | MT9V024 | ||
Mono/color | Color | |||
Shutter type | Global shutter | |||
Resolution | 752Hx480V | |||
Maximum fps rate | 108fps | |||
Target surface dimensions | Target surface dimensions | 1/3" CMOS | ||
Cell size | 6.0µmx6.0µm | |||
Sign-to-noise ratio | 45dB | |||
Gain (multiple) | 8x | |||
Dynamic range | Dynamic range | 55dB | ||
Shutter time | Shutter time | 0.0333-30000milliseconds | ||
Photosensitive sensitivity | 4.8V/lux-sec(550nm) | |||
pixel bit depth | ||||
Pixel format | Mono 8/10 Bayer8/10 | |||
Binning | Binning | |||
fps cache | 32M | |||
Function | Programmable function | Image size (ROI), photography, Shutter time, contrast, satisfaction, sharpness, mirror flip, color to Mono, RGB color gain, 9 sets of crosshair position colors, trigger mode, fps rate control | ||
Shutter control | Automatic/manual/support Shutter area settings | |||
User parameters | 232-byte custom serial numbers, maximum 1024-byte data area | |||
Collection method | Continuous/soft trigger/hard trigger | |||
White balance | Manual white balance/automatic white balance/support white balance area settings | |||
Electrical characteristics | Data interface | USB2.0 @ 480Mbps | ||
Transmission distance | 5 meters | |||
Digital I/O | I/O: 1 optocoupler isolation input (Line0), 2 optocoupler isolation output (Line1) | |||
Powersupply | 5 VDC supports USB2.0 power supply | |||
Typical power consumption | <3.0W @ 5VDC | Design | Appearance dimensions | 29mm x 29mm x 35mm (excluding lens holder and interface) |
C-mount / CS-mount | ||||
IP protection level | Weight | Weight | 70g | |
temperature | Operating temperature 0℃~ 50℃, storage temperature -30℃~ 70℃ | |||
Humidity | 20% ~ 80%RH Non-condensation | |||
Software Environment | Driver | Support DirectShow components, Twain components, Halcon-specific components, and OCX components | ||
Software support | Compatible with Halcon, OpenCV, LabView, Matlab | |||
Development language | C/C++, VB6, VB.net, Delphi6, C#, QT, C++Builder, LabView, Python and provide corresponding development routines | |||
System support | Windows, Linux, ARM, IOS | Protocol/standard | Directshow, Twain |
/uploads/file/20210130/1d9d8d908c035d90fe6e60ea12b6e28c.pdf
Related Products