T2SMT120GC
Resolution 1.2 million pixels
Follow Directshow and Twain standard protocols
Seamless connection HALCON, Vision Pro, Labview
Support NVIDIA TXl and TX2 platforms
Supplementary for flat screen detection, LED automatic packaging, defect detection, electronic component manufacturing, wafer positioning and other applications
Product
Parameter
Download
Product Features CHARACTERISTIC |
|
MECHANICAL SPECIFICATION |
USB2.0 data cable: 3M / 5M
Model | T2SMT120GC | |
T2SMT120GC | ||
Product name | 1.23 million 1/3" USB2.0 industrialcamera | |
Performance | pixel | 1.23 million |
Sensor type | ||
Sensor model | AR0134 | |
Black andwhite/color | Color | |
Shutter type | Global shutter | |
1280Hx960V | ||
Maximum fps rate | 38fps | |
Target surface dimensions | Target surface dimensions | 1/3" |
Cell size | 3.75μmx3.75μm | |
Sign-noise ratio | 38dB | |
8 times | ||
Dynamic range | Dynamic range | 64dB |
Shutter time | Shutter time | 0.0266-30000ms |
Surface sensitivity | 5.3V/lux-sec | |
pixel bit depth | 8/10/12bit | pixel format | Mono 8/10 Bayer 8/10 |
Binning | Support 1×1, 1×2, 2×1, 2×2 | |
fps cache | 32M | |
Function | Programmable function | Image size (ROI), photography, Shutter time, contrast, satisfaction, sharpness, mirror flip, color to Mono, RGB color gain, 9 sets of crosshair position colors, trigger mode, fps rate control |
Shutter control | Shutter control | Automatic/manual/support Shutter area settings |
User parameters | 2 32-byte custom serial numbers, maximum 1024-byte data area | |
Collection method | Continuous/softtrigger/hard trigger | |
White balance | White balance | Manual white balance/automatic white balance/support white balance localesettings |
Electrical characteristics | Data interface | USB2.0 @ 480Mbps |
Transmission distance | 5m | |
Digital I/O | I/O: 1 optocoupler isolation input (Line0), 2 optocoupler isolation output (Line1) | |
Power supply | 5 VDC supports USB2.0 powersupply | Typical power consumption | Typical power consumption | <3.0W @ 5VDC |
Design | 29mmx29mmx35mm (excluding lens holder and interface) | Lens interface | C-mount / CS-mount |
IP protection level | IP protection level | IP30 |
Weight | 70g | |
70g | ||
Temperature | Operating temperature 0℃~ 50℃, storagetemperature -30℃~ 70℃ | |
Humidity | 20% ~ 80%RH Non-condensation | |
Driver | SupportDirectShow components, Twain components, Halcon-specific components, OCX components | |
Software support | Compatible with Halcon, OpenCV, LabView, Matlab | |
Development language | C/C++, VB6, VB.net, Delphi6, C#, QT, C++Builder, LabView,Python | |
System support | System support | Windows, Linux, ARM, IOS |
Protocol/Standard |
/uploads/file/20210130/1d9d8d908c035d90fe6e60ea12b6e28c.pdf
Related Products