T2SMT130M
Cost-effective
Having the best product cost-effectiveness in China
one-to-oneservice
Provide one-on-one professional consultation
Requirement customization
Requirement customization
Customize diversified products according to actual needs
provide home delivery service
Convenient and fast delivery to home
24-hour after-sales service
24-hour after-sales service with peace of mind guarantee
Product
Parameter
Download
Product Features CHARACTERISTIC |
|
MECHANICAL SPECIFICATION |
USB2.0 data cable: 3M / 5M
Model | T2SMT130M | |
T2SMT130M | ||
Product name | 1.3 million 1/2" USB2.0 industrialcamera | |
Performance | pixel | 1.3 million |
Sensor type | ||
Sensor model | MT9M001 | |
Mono/color | Mono | Mono |
Shutter type | Scroll shutter | |
Resolution | 1280Hx1024V | |
Maximum fps rate | 30fps | |
Target surface dimensions | Target surface dimensions | 1/2" |
Cell size | 5.2μmx5.2μm | |
45dB | ||
Gain (multiple) | 15 times | |
Dynamic range | Dynamic range | 68.2dB |
Shutter time | 0.0333-30000ms | |
Scan sensitivity | ||
pixel bit depth | 8/10bit | |
Mono 8/10/12 | Binning | Binning | Support 1×1, 1×2, 2×1, 2×2 |
32M | ||
Function | Programmable function | Image size (ROI), photography, Shutter time, contrast, satisfaction, sharpness, mirror flip, color to Mono, RGB color gain, 9 sets of crosshair position colors, trigger mode, fps rate control |
Shutter control | Shutter control | Automatic/manual/support Shutter area settings |
User parameters | 2 32-byte custom serial numbers, maximum 1024-byte data area | |
Collection method | Continuous/soft trigger/hard trigger | |
White balance | White balance | White-free balance operation |
Electrical characteristics | Data interface | USB2.0 @480Mbps |
Transmission distance | 5m | |
Digital I/O | Digital I/O | I/O: 1 optocoupler isolation input (Line0), 2 optocoupler isolation output (Line1) |
Power supply | 5 VDC supports USB2.0 power supply | |
Typical power consumption | <3.0W @5VDC | |
Design | Exterior dimensions | 29mmx29mmx35mm (excluding lens holder and interface) |
Lens interface | C-mount / CS-mount | |
IP protection level | IP30 | |
Weight | 70g | |
Temperature | Operating temperature 0℃~ 50℃, storage temperature -30℃~ 70℃ | |
Humidity | 20% ~ 80%RH Non-condensation | |
Software Environment | Driver | Support DirectShow components, Twain components, Halcon-specific components, OCX components |
Software support | Compatible with Halcon, OpenCV, LabView,Matlab | |
Development language | Development language | C/C++, VB6, VB.net, Delphi6, C#, QT, C++ Builder, LabView, Python |
System support | Windows, Linux, IOS | |
Directshow,Twain |
/uploads/file/20210130/1d9d8d908c035d90fe6e60ea12b6e28c.pdf
Related Products