T2SMT500C
Cost-effective
Having the best product cost-effectiveness in China
one-to-oneservice
Provide one-on-one professional consultation
Requirement customization
Requirement customization
Customize diversified products according to actual needs
provide home delivery service
Convenient and fast delivery to home
24-hour after-sales service
24-hour after-sales service with peace of mind guarantee
Product
Parameter
Download
Product Features CHARACTERISTIC |
|
MECHANICAL SPECIFICATION |
USB2.0 data cable: 3M / 5M
Model | T2SMT500C | |
T2SMT500C | ||
Product name | 5 million 1/2.5" USB2.0 industrialcamera | |
Performance | pixel | 5 million |
Sensor type | 1/2.5" | |
Sensor model | Sensor model | MT9P031 |
Black andwhite/color | Color | |
Scroll shutter | Scroll shutter | |
Resolution | 2592Hx1944V | |
Maximum fps rate | 7.5fps | |
Target surface dimensions | Target surface dimensions | 1/2.5" CMOS |
Cell size | 2.2μmx2.2μm | |
Sign-to-noise ratio | 38.1dB | |
Gain (multiple) | 15 times | |
Dynamic range | 70.1dB | |
Shutter time | 0.0617-30000ms | |
Photosensitive sensitivity | 1.4V/lux-sec(550nm) | |
8/10/12bit | ||
pixel format | Mono 8/10 Bayer 8/10 | |
Binning | Support 1×1, 1×2, 2×1, 2×2 | |
fps cache | 32M | |
Function | Programmable function | Image size (ROI), photography, Shutter time, contrast, satisfaction, sharpness, mirror flip, color to Mono, RGB color gain, 9 sets of crosshair position colors, trigger mode, fps rate control |
Shutter control | Shutter control | Automatic/manual/support Shutter area settings |
User parameters | 2 32-byte custom serial numbers, maximum1024-byte data area | |
Collection method | Continuous/soft trigger/hard trigger | |
White balance | White balance | Manual white balance/automatic white balance/support white balance locale settings |
Electricalcharacteristics | Data interface | USB2.0 @ 480Mbps |
Transmission distance | ||
Digital I/O | I/O: 1 optocoupler isolation input (Line0), 2 optocoupler isolationoutput (Line1) | |
Power supply | 5 VDC supports USB2.0 power supply | Typical powerconsumption | <3.0W @ 5VDC |
Design | Appearance dimensions | 29mmx29mmx35mm (excluding lens holder and interface) | Lens interface | C-mount / CS-mount |
IP protection level | IP protection level | IP30 |
Weight | 70g | |
Temperature | Operating temperature 0℃~ 50℃, storage temperature-30℃~ 70℃ | |
Humidity | Humidity | 20% ~ 80%RH Non-condensation |
Support DirectShow components, Twain components, Halcon-specific components, OCX components | ||
Software support | ||
Development language | C/C++, VB6, VB.net, Delphi6, C#, QT,C++Builder, LabView, Python | |
System support | System support | Windows, Linux, IOS |
Protocol/standard | Directshow, Twain |
/uploads/file/20210130/1d9d8d908c035d90fe6e60ea12b6e28c.pdf
Related Products