T3SMT130GM
Cost-effective
Having the best product cost-effectiveness in China
one-to-oneservice
Provide one-on-one professional consultation
Requirement customization
Requirement customization
Customize diversified products according to actual needs
provide home delivery service
Convenient and fast delivery to home
24-hour after-sales service
24-hour after-sales service with peace of mind guarantee
Product
Parameter
Download
Product Features CHARACTERISTIC |
|
Mechanical specifications MECHANICAL SPECIFICATION |
Related accessoriesACCESSORY | USB3.0 data cable: 1.5M / 3M | 6Pin HRS aviation head trigger line: 2M | 12 VDC Power supply: 2.5M |
Model | T3SMT130GM | Product name | 1.23 million 1/3" USB3.0 industrial camera | ||
pixel | pixel | 1.23 million | |||
Sensor type | 1/3" | ||||
AR0134 | |||||
Black-white | Shutter type | Global shutter | |||
resolution | 1280Hx960V | ||||
Target surface size | 1/3 CMOS | ||||
Cell size | |||||
Sign-to-noise ratio | 38dB | ||||
4 times | |||||
Dynamic range | 64dB | ||||
0.0266-30000ms | |||||
6.1V/lux-sec | pixel bit depth | 8/10/12bit | |||
pixel format | Mono 8/10/12 | ||||
Binning | Support 1×1, 1×2, 2×2 | fps cache | 128M Bytes | ||
Function | Imagesize (ROI), photo, Shutter time, contrast, satisfaction, sharpness, mirror flip, color to Mono, RGB color gain, 9 sets of crosshair position colors, trigger mode, fps rate control | ||||
Shutter control | Automatic/manual/support Shutter area settings | ||||
Custom data area | 4K Bytes | ||||
Collection method | |||||
White balance | White-free balance operation | ||||
Electrical characteristics | Data interface | USB3.0 @ 5Gbps | |||
5m | 5m | ||||
Digital I/O | |||||
Power supply | Power supply | 5 VDC, USB3.0 interface power supply | |||
<3.5W @ 5 VDC (powered by USB) | |||||
Design | Appearance dimensions | ||||
Lens interface | C-mount / CS-mount | ||||
IP protection level | IP30 | ||||
55g | |||||
temperature | Operating temperature 0℃~ 50℃, storage temperature -30℃~ 70℃ | ||||
20% ~ 80%RHNo condensation | |||||
Software support | Driver | Support DirectShow components, Twain components, Halcon-specific components, OCX components | |||
Software support | Halcon, OpenCV, VisionPro, LabView, Matlab,etc. | ||||
C/C++, VB6, VB.net, Delphi6, C#, QT, C++Builder, LabView, Python and provide corresponding development routines | |||||
System support | Windows, Linux, IOS, Android | ||||
USB3 Vision, GenlCam |
/uploads/file/20210201/4e52b8dda6cad454f6108802ae414648.pdf
Related Products