TGSMT500GM
Cost-effective
Having the best product cost-effectiveness in China
one-to-oneservice
Provide one-on-one professional consultation
Requirement customization
Requirement customization
Customize diversified products according to actual needs
provide home delivery service
Convenient and fast delivery to home
24-hour after-sales service
24-hour after-sales service with peace of mind guarantee
Product
Parameter
Download
Product Features CHARACTERISTIC |
Mechanical specifications MECHANICALSPECIFICATION |
Related accessoriesACCESSORY | ||
Gigabit network cable: 3M / 5M | 6Pin HRS aviation head trigger line: 2M | 12 VDC Power supply: 2.5M |
Model | TGSMT500GM | Product name | 5 million 2/3" Gigabit network industrial camera | ||||||||||||||||||||||||||||||||||||||
Performance | pixel | 5 million | |||||||||||||||||||||||||||||||||||||||
Sensor type | 2/3" | ||||||||||||||||||||||||||||||||||||||||
Sensor model | IMX264 | ||||||||||||||||||||||||||||||||||||||||
Black-white | Shutter type | Global shutter | |||||||||||||||||||||||||||||||||||||||
resolution | 2448x2048 | ||||||||||||||||||||||||||||||||||||||||
Target surface size | 2/3 CMOS | ||||||||||||||||||||||||||||||||||||||||
Cell size | 3.45µmx3.45µm | ||||||||||||||||||||||||||||||||||||||||
Sign-to-noise ratio | 40.2 dB | ||||||||||||||||||||||||||||||||||||||||
Gain (multiple) | 64 times | ||||||||||||||||||||||||||||||||||||||||
Dynamic range | 72 dB | ||||||||||||||||||||||||||||||||||||||||
0.015-3000ms | |||||||||||||||||||||||||||||||||||||||||
photosensitivity | 915MV 1/30s | ||||||||||||||||||||||||||||||||||||||||
pixel bit depth | 8/10/12bit | ||||||||||||||||||||||||||||||||||||||||
pixel format | Mono 8/10/12 | ||||||||||||||||||||||||||||||||||||||||
Binning | Support 1×1,1×2, 2×1,2×2 | ||||||||||||||||||||||||||||||||||||||||
Function | Image size (ROI), photo, Shutter time, contrast, saturation, sharpness, mirror flip, color to Mono, RGB color gain, 9 sets of crosshair position colors, trigger mode, fps rate control | ||||||||||||||||||||||||||||||||||||||||
Shutter control | Automatic/manual/support Shutter area settings | ||||||||||||||||||||||||||||||||||||||||
Custom data area | 4K Bytes | ||||||||||||||||||||||||||||||||||||||||
Collection method | |||||||||||||||||||||||||||||||||||||||||
White balance | White-free balance operation | ||||||||||||||||||||||||||||||||||||||||
Data interface | GigE @ 1Gbps | ||||||||||||||||||||||||||||||||||||||||
Transmission distance | 100m | ||||||||||||||||||||||||||||||||||||||||
digital I/O | 6-pin Hirose connector provides power supply and I/O: 1 optocouple isolation input (Line0), 1 optocouple isolation output (Line1) | ||||||||||||||||||||||||||||||||||||||||
Power supply | Power supply | 12 VDC, supports PoE power supply | |||||||||||||||||||||||||||||||||||||||
<3.0W @12VDC | |||||||||||||||||||||||||||||||||||||||||
Design | Appearance dimensions | 29mmx29mmx43mm (excluding lens holder and interface) | |||||||||||||||||||||||||||||||||||||||
Lens interface | C-mount / CS-mount | ||||||||||||||||||||||||||||||||||||||||
IP protection level | IP30 | ||||||||||||||||||||||||||||||||||||||||
66g | |||||||||||||||||||||||||||||||||||||||||
temperature | Operation temperature 0℃~50℃, storage temperature -30℃~70℃ | ||||||||||||||||||||||||||||||||||||||||
Humidity | 20% ~ 80%RH Non-condensation | ||||||||||||||||||||||||||||||||||||||||
Software support | Driver | Support DirectShow components, Twain components, Halcon-specific components, OCX components | |||||||||||||||||||||||||||||||||||||||
Software support | Halcon, OpenCV, VisionPro, LabView, Matlab, etc. | ||||||||||||||||||||||||||||||||||||||||
Development language | C/C++, VB6, VB.net, Delphi6, C#, QT, C++Builder, LabView, Python | System support | Windows, Linux, IOS, Android | ||||||||||||||||||||||||||||||||||||||
Protocol/standard | GigE Vision, GenICam |
/uploads/file/20210201/4e52b8dda6cad454f6108802ae414648.pdf
Related Products